Gorgeous, better than new home in Solana! This beauty features upgrades galore! Quartz countertops, marble backsplash & Kenmore Elite appliances in the kitchen. Marble & tile in the bathrooms + under cabinet lighting. You will also love the vaulted ceilings in the master suite, great open floor plan, solar tubes, inviting covered patio plus a covered front porch. Enjoy the amenities of Solana, including a beautiful clubhouse, saltwater pool, putting green & more. Very close to the Discovery Trail and only minutes to downtown Sequim. The HOA takes care of mowing/landscaping.
MLS# | 2276803 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Solana Cluster Lots Phase 1 |
HOA Dues | $746 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 59 |
Listing Provided By | Coldwell Banker Best Homes | MaryAnn E Miller |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,792 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.12 |
Property View | Yes |
State | WA |
---|---|
County | Clallam |
City | Sequim |
Zip Code | 98382 |
Area | 916 Southeast Sequim |
Community Name | Sequim |
School District | Sequim Snr High |
Elementary School | Helen Haller Elem |
Middle School | Sequim Mid |
High School | Sequim Snr High |
Listing VS Median (in Sequim) | |
Price: $599,000 low | high Med: $549,950 SqFt: 1,792 low | high Med: 1,665 $ / SqFt: $334 low | high Med: $330 On Site: 59 low | high Med: 17.000000 |